Castraten

Neal

| Naam Ras Kleur Geboortedatum Geslacht |
: Big Love’s Neal Hudson : Maine Coon : Zwart Smoke : 16-03-2017 : Kater |
| Int.Oakenshields Basil Exposition | IC Indian Summer Sonny Boy, MCO ds 23, 2007-12-22, DE/NL | Oshram of Lufre, MCO ns 22, 2006-07-29, CH/DE | McKittycreek Sirekhan, MCO ds 22, 2003-10-30, US/CH |
| Stormytown Aimee Mae of Lufre, MCO n 22, 2005-05-09, CH/CH | |||
| Indian Summer Karibika, MCO fs, 2005-07-18, DE/DE | EC, GW, DW Indian Summer Taps, MCO n 09, 2000-11-10, DE/DE | ||
| CH Indian Summer Zarafina, MCO fs, 2002-04-06, DE/DE | |||
| Big Love True to Myself, MCO ds 09 22, 2013-01-29, NL/NL | Ziggy Marley Silvi-Cola, MCO d 22, 2007-05-27, PL/NL | IC Escape’s Never Ending, MCO d 22, 2003-11-13, FI/PL | |
| Dreamola Amunda, MCO d 22, 2006-04-26, PL/PL | |||
| Coonflakes B&M Catwalk Lady, MCO gs 09 22, 2011-08-05, NL/NL | Tarantino Devil Spirit, MCO es 22, 2009-11-02, CZ/NL | ||
| Coonflakes Dream Catcher, MCO fs 09 22, 2006-04-29, NL/NL | |||
| Big Love Izzy Stevens, MCO f 23, 2012-04-06, NL/NL | Leaena Revolver, MCO n 23, 2010-05-29, IT/BE | Merridancers Brad Pitt, MCO n 22, 2009-03-20, NO/IT | Gavou Arkiza, MCO d 22, 2007-10-26, PL/NO |
| Merridancers Heartbraker, MCO g 22, 2004-12-12, NO/NO | |||
| Tojo Polaris Evelyn King, MCO f 23, 2007-10-25, NO/IT | Dotcom Ivor Novello, MCO n 09, 2006-07-23, GB/NO | ||
| IC Tojo Polaris Irma Thomas, MCO f 22, 2005-07-25, NO/NO | |||
| Monicoon Fiësta, MCO f 09 22, 2008-03-03, NL/NL | ParadiseIsland Leonardo, MCO ns, 2005-06-22, DE/NL | Racoone Gringo of ParadiseIsland, MCO n 22, 2003-08-07, BE/DE | |
| Charity of Cats Cradle, MCO ns 09, DE/DE | |||
| Monicoon Amulet, MCO f 09 21, 2003-11-15, NL/NL | CH Da Vinci van de Mafiosocats, MCO ds 09 22, 1998-07-01, NL/NL | ||
| Brunswick Fiona Freeze, MCO f 09 21, 2002-11-21 |
| Datum | Plaats | Keurmeester | Titel |
| 16-09-2017 | Nieuw Vennep | Marta Ziemianska | U2 |
| 16-09-2017 | Nieuw Vennep | Charles Spijker | U2 |
| 17-09-2017 | Nieuw Vennep | Stephanie Serrai | U2 |
| 07-10-2017 | Groningen | Youssef Khalad | U2 |
| 08-10-2017 | Groningen | Marino Koot | U2 |
| 01-04-2018 | Nieuwegein | Christiano Sandon | CAC |
| 02-04-2018 | Nieuwegein | Stephe Bruin | CAC |
| 27-05-2018 | kittendag RMC Zevenhuizen | Stephe Bruin | U2 |
| 23-06-2018 | Barneveld | Veikko Saarela | U2 |
| 25-08-2018 | Oss | Donatella Mastrangelo | U2 |
| 26-08-2018 | Oss | Aliosha Romero | CAC en is nu Champion |
| 13-10-2018 | Zutphen | Alessandro Ghibaudo | U2 |
| 14-10-2018 | Zutphen | Glenn Sjobom | CACIB |
| 10-11-2018 | Karlsruhe ( D ) | Annette Sjodin | CACIB |
| 11-11-2018 | Karlsruhe ( D ) | Karl Preiss | CACIB en is nu internationaal Champion |
| 16-02-2019 | Uitgeest NSW show | Thea Friskove | U2 |
| 15-06-2019 | Barneveld | Mira Fonsen | CAGCIB |
| 16-06-2019 | Barneveld | Martti Peltonen | CAGCIB + NOM |
| 17-08-2019 | Tienen (Belgie) | Marie Westerlund | CAGCIB |
| 18-08-2019 | Tienen (Belgie) | Jurgita Gustaitiene | CAGCIB + BIV |
| 31-08-2019 | Oss | Stephane Henry | CAGCIB |
| 01-09-2019 | Oss | Marina Vinkel | CAGCIB + BIV + NOM |
| 05-10-2019 | Uitgeest | Cristiano F. Sandon | CAGCIB + BIV |
| 06-10-2019 | Uitgeest | Lene Hodal Glem | CAGCIB en is nu Groot Internation Champion! |
| 10-11-2019 | Karlsruhe ( D ) | Alexander Platz | U2 |
| 10-11-2019 | Karlsruhe ( D ) | Waltrat Sattler | U2 |
| 08-02-2020 | Wijchen | Mira Fonsen | CACS |
| 09-02-2020 | Wijchen | Hannah Jensen | CACS + NOM |
| 17-04-2022 | Zutphen | Marta Ziemianska | CACS |
| 18-04-2022 | Zutphen | Steven Jones | CACS |
| 08-10-2022 | Gorredijk | Sarah Johnson; | CACS + BIV |
| 09-10-2022 | Gorredijk | Riikka Turpeinen | CACS |
| 12-11-2022 | Beverwijk | Anette Sjodin | EX1 |
| 12-11-2022 | Beverwijk | Marino Koot | CACS |
| 10-12-2022 | Oss | Stephane Henry | CACS |
| 11-12-2022 | Oss | Satu Hamalainen | EX2 |
| 05-02-2023 | Nieuw Vennep NSW show | Caroline Stoa | CACS |
| 25-03-2023 | Heemstede | Donatella Mastrangelo | EX2 |
| 26-03-2023 | Heemstede | Luigi Comorio | CACS + BIV |
| 10-06-2023 | Boxtel | Glenn Sjobom | CACS en is nu Supreme Champion!! |
| 11-06-2023 | Boxtel | Martha Ziemianska | Ereprijs |

Didi

| Naam Ras Kleur Geboortedatum Geslacht |
: Southmoor’s Dixit Daydreams : Maine Coon : Zwart schildpad gemarmerd met wit : 15-12-2021 : Poes |
| Southmoor Black Taboo, MCO n, 04-11-15, NL/NL | His Majesty by Imagine Glamour, MCO n 09 22, 06-06-10, CZ/NL | JW SC Orion Sun Maine Treasures, MCO ns 09 22, 07-08-07, CZ/CZ | EC-JW Chamberlain Zillion Sunrays, MCO ds 09 22, 16-03-04, FI/CZ |
| EC Moulin’Crecy Urania, MCO n 22, 14-07-03, FR/CZ | |||
| JW IC Aksamit Black Lady by Imagine Glamour, MCO n 09 22, 25-11-06, CZ/CZ | Woodwalkers Venture Velliers, MCO n 22, 20-04-05, DE/CZ | ||
| Elysian Bay Maine Treasures, MCO n 09 22, 05-02-05, CZ/CZ | |||
| Southmoor Spitsgatter Hurley, MCO n, 15-04-12, NL/NL | Coonattack Cross The Water, MCO a, 15-05-08, DE/NL | GIC Coonattack Redding Red Handed, MCO d 22, 09-03-07, DE/DE | |
| Lunaris Roxanne of Coonattack, MCO a, 15-04-07, GB/DE | |||
| Salty Dawgs of Shadowlady, MCO n 22, 06-05-08, NL/NL | StoneOcean Natchez, MCO n 22, 25-06-06, DE/NL | ||
| Harley-Davidson of Shadowlady, MCO fs 09, 08-08-06, NL/NL | |||
| conCoonflakes Elektra, MCO fs 09 22, 04-04-17, NL/NL | conCoonflakes Ready to Rumba, MCO ds 09 22, 14-09-15, NL/NL | Leaena Revolver, MCO n 23, 29-05-10, IT/BE | Merridancers Brad Pitt, MCO n 22, 20-03-09, NO/IT |
| Tojo Polaris Evelyn King, MCO f 23, 25-10-07, NO/IT | |||
| conCoonflakes Barefoot Sexy, MCO fs 03 22, 07-02-13, NL/NL | CH Dotcom Pablo, MCO n 09 22, 05-02-10, CA/NL | ||
| Justcoons Koon Fetti, MCO fs 09, 15-02-09, DE/NL | |||
| Dotcom LJ Coon and Flakes, MCO n 09 22, 01-08-15, CA/NL | Willabelle’s RJ Jax of Dotcom, MCO n 22, 01-07-11, US/CA | Willabelle’s PJ Royal Blue Tennebaum, MCO n 22, US/US | |
| Willabelle’s DJ Jaguar, MCO n 22, US/US | |||
| conCoonflakes Make love no War, MCO n 09, NL/- | CH Dotcom Pablo, MCO n 09 22, 05-02-10, CA/NL | ||
| Timita’s Dione, MCO f 03 22, 12-08-11, DK/NL |
| Datum | Plaats | Keurmeester | Titel |
| 17-4-2022 | Zutphen | Eric Reijers | U1 |
| 18-4-2022 | Zutphen | Marta Ziemianska | U1 |
| 18-6-2022 | Uitgeest | Jorgen Billing | Ex1 |
| 19-6-2022 | Uitgeest | Lee Selassa | Ex1 |
| 10-12-2022 | Oss | Satu Hamalainen | CAC |
| 11-12-2022 | Oss | Alessandro ghibaudo | Ex2 |
| 25-03-2023 | Heemstede | Luigi Comorio | CAC |
| 26-03-2023 | Heemstede | Iveta Danijel | Ex2 |
| 08-04-2023 | Zutphen | Yan Roca Folch | CAC is nu CHAMPION |
| 08-04-2023 | Zutphen | Thea Friskovec-Keller | CACIB |
| 09-04-2023 | Zutphen | Jorgen Billing | CACIB |
| 20-08-2023 | Glabbeek (B) | Anne Veland | U2 |
| 20-08-2023 | Glabbeek (B) | Lena Venclikova | U2 |
| 28-04-2024 | Butzbach (D) | Alexander Platz | EX2 |
| 28-04-2024 | Butzbach (D) | Joeri Vanrusselt | CACIB + NOM en is nu International Champion!! |
| 12-05-2024 | Ratingen (D) | Joeri Vanrusselt | CAGCIB |
| 12-05-2024 | Ratingen (D) | Andreas Woelm | CAGCIB |
| 08-06-2024 | Uitgeest | Mira Fonsen | Ex 2 |
| 09-06-2024 | Uitgeest | Anne Veland | Ex 2 |
| 07-09-2024 | Zutphen | Thea Friskovec-Keller | CAGCIB |
| 08-09-2024 | Zutphen | Glenn Sjobom | CAGCIB |
| 12-10-2024 | Wijk bij Duurstede | Stephane Henry | CAGCIB, NOM |
| 13-10-2024 | Wijk bij Duurstede | Diana de Natale | CAGCIB, NOM |
| 14-12-2024 | Hardenberg | Annika Berner | CAGCIB |
| 15-12-2024 | Hardenberg | Johan Geir Edvardsen | CAGCIB en is nu: Groot International Champion!! |
| 14-06-2025 | Gorinchem | Jaana Jyrkinen | CACS, NOM |
| 15-06-2025 | Gorinchem | Mirslaw Skotarczyk | CACS |
| 22-06-2025 | Merelbeke (B) | Alessio Schaivavon | CACS |
| 22-06-2025 | Merelbeke (B) | Charles Spijker | CACS |
| 11-10-2025 | Wijk bij Duurstede | Diana di Natale | EX2 |
| 12-10-2025 | Wijk bij Duurstede | Alessandro Ghibaudo | EX2 |
| 25-01-2026 | Hardenberg | Jorge Billing | CACS |

Coco

| Naam Ras Kleur Geboortedatum Geslacht |
: Big Ears Tigers Samira : Maine Coon : Tortie tabby met wit : 22-11-2017 : Poes |
| Datum | Plaats | Keurmeester | Titel |
| 23-06-2018 | Barneveld | Linda Knyova | U2 |
| 24-06-2018 | Barneveld | Mirek Skotarczyk | U2 |
| 25-08-2018 | Oss | Sara Moroni | U2 |
| 26-08-2018 | Oss | Donatella Mastrangelo | U1 |
| 13-10-2018 | Zutphen | Stephe Bruin | CAC |
| 14-10-2018 | Zutphen | Glenn Sjobom | CAC |
| 10-11-2018 | Karlsruhe ( D ) | Stephe Bruin | CAC en is nu Champion |
| 11-11-2018 | Karlsruhe ( D ) | Mira Fonsen | CACIB |
| 21-04-2019 | Zutphen | Charles Spijker | CACIB en NOM |
| 22-04-2019 | Zutphen | Britta Busse | U2 |
| 15-06-2019 | Barneveld | Eric Reijers | CACIB |
| 16-06-2019 | Barneveld | Lee Selassa | CAGCIB + BIV + NOM |
| 17-08-2019 | Tienen (Belgie) | Lone Lund | CAGCIB |
| 18-08-2019 | Tienen (Belgie) | Pia Nyman | CAGCIB |
| 31-08-2019 | Oss | Jorgen Billing | CAGCIB |
| 01-09-2019 | Oss | Kristiina Rautio | CAGCIB |
| 05-10-2019 | Uitgeest | Annika Berner | U2 |
| 06-10-2019 | Uitgeest | Christiano F. Sandon | U2 |
| 10-11-2019 | Karlsruhe ( D ) | Alexander Platz | CAGCIB + BIV en is nu Groot Internation Champion! |
| 10-11-2019 | Karlsruhe ( D ) | Kristina Rautio | CACS + BIV |
| 08-02-2020 | Wijchen | Mirek Skotarczyk | CACS |
| 09-02-2020 | Wijchen | Mira Fonsen | CACS + BIV |

Asley

| Naam Ras Kleur Geboortedatum Geslacht |
: Maine Coon Cattery Big Love’s : Maine Coon : Zwart zilver tortie tabby met wit : 23-06-2016 : Poes |
| IC. Dynamicats Voodoo Cadillac | Baltic Wind Incredible, MCO n 09 22, 2012-10-13, LT/NL | IC Achilleus of Beyrouth, MCO d 09 22, 2009-08-28, CZ/LT | JW CH Oldestage New York, MCO n 09 22, 2008-05-06, US/CZ |
| CH Queen Marry of Beyrouth, MCO f 22, 2008-06-04, CZ/CZ | |||
| Baltic Wind Dynasty, MCO f 09 22, 2010-01-16, LT/LT | SC Sailormoon Felix, MCO n 09, LT/LT | ||
| Top Coon Georgia, MCO f, 2006-09-02, PL/LT | |||
| Wistariantale Snow Patrol, MCO w 64, 2008-03-27, IT/NL | Williamina Genji of Wistariantale, MCO ns 09 22, 2006-12-01, JP/IT | ||
| Wistariantale Sistina, MCO w 64, 2007-04-01, IT/IT | |||
| Coonplay Scarlet P’Hara, MCO d 22, US/NL | Liscoonvarna Armand of Coonplay, MCO ds, 2003-12-23, US/US | ||
| Amerrykoon P Pele of Coonplay, MCO f 09 94, 2002-08-28, US/US | |||
| Oakenshield Dixie Normous, MCO ds 09 22, 2014-06-27, NL/NL | IC Indian Summer Sonny Boy, MCO ds 23, 2007-12-22, DE/NL | Oshram of Lufre, MCO ns 22, 2006-07-29, CH/DE | McKittycreek Sirekhan, MCO ds 22, 2003-10-30, US/CH |
| Stormytown Aimee Mae of Lufre, MCO n 22, 2005-05-09, CH/CH | |||
| Indian Summer Karibika, MCO fs, 2005-07-18, DE/DE | EC, GW, DW Indian Summer Taps, MCO n 09, 2000-11-10, DE/DE | ||
| CH Indian Summer Zarafina, MCO fs, 2002-04-06, DE/DE | |||
| Big Love True to Myself, MCO ds 09 22, 2013-01-29, NL/NL | Ziggy Marley Silvi-Cola, MCO d 22, 2007-05-27, PL/NL | IC Escape’s Never Ending, MCO d 22, 2003-11-13, FI/PL | |
| Dreamola Amunda, MCO d 22, 2006-04-26, PL/PL | |||
| Coonflakes B&M Catwalk Lady, MCO gs 09 22, 2011-08-05, NL/NL | Tarantino Devil Spirit, MCO es 22, 2009-11-02, CZ/NL | ||
| Coonflakes Dream Catcher, MCO fs 09 22, 2006-04-29, NL/NL |
| Datum | Plaats | Keurmeester | Titel |
| 11-12-2016 | Uitgeest | Annika Berner | U2 |
| 11-02-2017 | Boxtel | Kristiina Rautio | U1 |
| 12-02-2017 | Boxtel | Marino Koot | U1 |
| 11-06-2017 | Almere | Lee Selassa | U2 |

Dixie

| Naam Ras Kleur Geboortedatum Geslacht |
: Oakenshields Dixie Normous : Maine Coon : Rood zilver met wit : 27-06-2014 : Poes |
| C Indian Summer Sonny Boy, MCO ds 23, 2007-12-22, DE/NL | Oshram of Lufre, MCO ns 22, 2006-07-29, CH/DE | McKittycreek Sirekhan, MCO ds 22, 2003-10-30, US/CH | GC Shubacoons Taj, MCO ns 22, 2002-09-03, US/US |
| GC Verismo Carmen of McKittycreek, MCO fs 09 22, 1997-08-27, US/US | |||
| Stormytown Aimee Mae of Lufre, MCO n 22, 2005-05-09, CH/CH | DM RW-GC-BW Hamptoncoon Jigsy of McKittycreek, MCO n 22, 2001-03-24, US/US | ||
| Willowplace Tornado, MCO ns 09 22, 1998-10-23, US/CH | |||
| Indian Summer Karibika, MCO fs, 2005-07-18, DE/DE | EC, GW, DW Indian Summer Taps, MCO n 09, 2000-11-10, DE/DE | EC Indian Summer Quincy, MCO n 09 22, 1999-03-14, DE/DE | |
| GIC Indian Summer Playboy Bunny Pebbles, MCO f 09, 1999-03-02, DE/DE | |||
| CH Indian Summer Zarafina, MCO fs, 2002-04-06, DE/DE | Indian Summer Vincent, MCO ds 22, 2001-03-10, DE/DE | ||
| GIC Vallon Starbunny, MCO n, 1995-01-21, US/DE | |||
| Big Love True to Myself, MCO ds 09 22, 2013-01-29, NL/NL | Ziggy Marley Silvi-Cola, MCO d 22, 2007-05-27, PL/NL | IC Escape’s Never Ending, MCO d 22, 2003-11-13, FI/PL | EC Koontucky King Arthur of Escape, MCO n 22, 1999-11-30, US/FI |
| DM WW02-GIC Escape’s Izabella Coonzales, MCO f, 2002-05-20, FI/FI | |||
| Dreamola Amunda, MCO d 22, 2006-04-26, PL/PL | Shanty Hijacker, MCO d 22, 2003-02-09, DK/DE | ||
| IC Top Coon Barbie Red, MCO d 22, 2005-01-09, PL/PL | |||
| Coonflakes B&M Catwalk Lady, MCO gs 09 22, 2011-08-05, NL/NL | Tarantino Devil Spirit, MCO es 22, 2009-11-02, CZ/NL | IC Bonifác Star Marillion, MCO ns 09, 2006-06-16, CZ/CZ | |
| CH Manon Sun Maine Treasures, MCO es 09 22, 2007-04-30, CZ/CZ | |||
| Coonflakes Dream Catcher, MCO fs 09 22, 2006-04-29, NL/NL | Koontucky Spitting Image, MCO ns 09 22, 2005-04-30, US/NL | ||
| Bubblegum of Tammany, MCO f 09 22, 2004-05-10, DE/NL |
| Datum | Plaats | Keurmeester | Titel |
| 16-11-2014 | Nieuwegein | Judith Zuurveld | U1 |
| 16-11-2014 | Nieuwegein | Andreas Woelm | U1 |
| 11-01-2015 | Nieuw Vennep | Dietmar Sagurski | U1 en NOM |
| 08-02-2015 | Uitgeest | Nico Padovano | U1 |
| 01-03-2015 | Schiedam | Christiano Federico Sandon | U1 en NOM |
| 07-03-2015 | Tienen (Belgie) | Stephe Bruin | U1 |
| 08-03-2015 | Tienen (Belgie) | Isabelle Maillard Chiavuzzo | U1 en BIV en NOM |
| 05-04-2015 | Groningen | Britta Busse | U1 en NOM |
| 06-04-2015 | Groningen | Charles Spijker | U1, BIV en NOM |
| 14-06-2015 | Gorredijk | Vladimir Isakov | CAC |
| 10-06-2017 | Almere | Jorgen Frithiof | CAC+BIV |

Pearl

| Naam Ras Kleur Geboortedatum Geslacht |
: Big Love’s Pearl : Maine Coon : Zwart zilver schildpad gemarmerd met wit : 15-12-2017 : Poes |
| Sheercats Maroon Macaroon, MCO d 22, 31-03-13, NL/NL | Mt.Cathli Criminal Mind, MCO d 22, NL/NL | Thundercats Murphy’s Law, MCO n 22, 08-07-08, DE/NL | Thundercats Starsailor, MCO d 22, 22-01-07, DE/DE |
| Merrymews Buena Vista, MCO f 22, 12-03-07, US/DE | |||
| Mt.Cathli Rising Phoenix, MCO fs, 20-03-09, NL/NL | Dynamicats Silver Lightnin’ Joe, MCO ns 23, 13-11-06, NL/NL | ||
| Falling Leaves van de Roggebot, MCO f, 10-11-07, NL/NL | |||
| Sheercats Blonde Bombshell, MCO w 62, NL/NL | Wistariantale Snow Patrol, MCO w 64, 27-03-08, IT/NL | Williamina Genji of Wistariantale, MCO ns 09 22, 01-12-06, JP/IT | |
| Wistariantale Sistina, MCO w 64, 01-04-07, IT/IT | |||
| Exotica Rose Faricoon, MCO g, 12-11-06, PL/NL | IC Arctic Coon’s Red Hot Chili Pepper, MCO d 22, 03-01-03, NO/PL | ||
| Gabi Tiili, MCO n 09, 02-02-02, PL/PL | |||
| Big Love Alyssa Ashley, MCO fs 09 22, 23-06-16, NL/NL | Dynamicats Voodoo Cadillac , MCO n 03, 17-09-13, NL/NL | Baltic Wind Incredible, MCO n 09 22, 13-10-12, LT/NL | IC Achilleus of Beyrouth, MCO d 09 22, 28-08-09, CZ/LT |
| Baltic Wind Dynasty, MCO f 09 22, 16-01-10, LT/LT | |||
| Dynamicats Dixie Highway, MCO fs 09 22, NL/NL | Wistariantale Snow Patrol, MCO w 64, 27-03-08, IT/NL | ||
| Coonplay Scarlet P’Hara, MCO d 22, US/NL | |||
| Oakenshield Dixie Normous, MCO ds 09 22, 27-06-14, NL/NL | IC Indian Summer Sonny Boy, MCO ds 23, 22-12-07, DE/NL | Oshram of Lufre, MCO ns 22, 29-07-06, CH/DE | |
| Indian Summer Karibika, MCO fs, 18-07-05, DE/DE | |||
| Big Love True to Myself, MCO ds 09 22, 29-01-13, NL/NL | Ziggy Marley Silvi-Cola, MCO d 22, 27-05-07, PL/NL | ||
| Coonflakes B&M Catwalk Lady, MCO gs 09 22, 05-08-11, NL/NL |

Molly

| Naam Ras Kleur Geboortedatum Geslacht |
: Mt Cathli`s Molly Orchards : Maine Coon : Zwart schildpad met wit : 10-07-2018 : Poes |
| Magic Lake Apache, MCO n 09 23, 2011-10-31, DE/NL | Arctic Storm of Tammany, MCO as, 2008-10-09, DE/DE | EC-CH-DVM Canaletto YankeeDoodleDandy, MCO ns 09 22, 2006-02-12, DE/DE | |
| Justcoons Jazz In Soul, MCO ns, 2007-02-12, DE/DE | |||
| Magic Lake Shari, MCO ns 09 25, 2010-12-23, DE/DE | Magic Lake Wild Heart, MCO ns 09 23, 2007-09-22, DE/DE | ||
| Salto Angel of SunChristobal’s Care of Magic Lake, MCO ns 09 25, 2006-05-24, DE/DE | |||
| Coonflakes Xtravaganza Lady GaGa, MCO f 22, 2012-01-21, NL/NL Verander/Verwijder |
Leaena Revolver, MCO n 23, 2010-05-29, IT/BE | Merridancers Brad Pitt, MCO n 22, 2009-03-20, NO/IT | |
| Tojo Polaris Evelyn King, MCO f 23, 2007-10-25, NO/IT | |||
| Coonflakes Roulette Paroli, MCO g 09, NL/NL | Coonflakes Release Yourself, MCO as 09 22, 2007-10-06, NL/NL | ||
| Stolzensee’s Day Dream, MCO g 09, 2009-03-26, DE/NL | |||
| Southmoor Picabo PrettyPussy, MCO f 09, 2014-06-15, NL/NL | IW RW SGC SaraJen Solo of A Nice Moon, MCO n, 2008-09-28, US/NL | IW-SGC SaraJen Jaegermeister, MCO n, 1999-08-11, US/US | RW-SGC Kitty-Up Skrimshander of Mannahatta, MCO ns, 1998-02-19, US/US |
| CH SaraJen Isle-of-Jura, MCO n 22, 1997-09-01, US/US | |||
| SaraJen Tullamore Dew, MCO f 09 22, 2007-10-11, US/US | GC Cabincoon Rodeo Rider of Coonalley, MCO d 09 22, 2006-07-03, US/US | ||
| IW-SGC SaraJen Bellini, MCO fs, 2006-06-24, US/US | |||
| Nefertari Nanu of the White Witch, MCO f 09, 2010-05-06, BE/NL | American Beauty’s Orrey, MCO d 22, 2007-12-15, DE/BE | BigSheridans Blue Ice, MCO a 22, 2006-10-18, DE/DE | |
| American Beauty’s Apanachi, MCO f 09 22, 2006-04-19, DE/DE | |||
| Gentle Friends Patchwork, MCO f 09, 2006-11-03, NL/BE | Indiana Jones van Madango, MCO ds 09 22, 2004-10-26, NL/NL | ||
| Gladür Dancing In my Dream, MCO f 09 23, 2005-01-14, NL/NL |
| Datum | Plaats | Keurmeester | Titel |
| 10-11-2018 | Karlsruhe ( D ) | Stephe Bruin | U1 |
| 11-11-2018 | Karlsruhe ( D ) | Mira Fonsen | U1 |
| 21-04-2019 | Zutphen | Charles Spijker | U1 |
| 22-04-2019 | Zutphen | Britta Busse | U1 |

Muriel

| Naam Ras Kleur Geboortedatum Geslacht |
: Big Love`s Angel Muriel : Maine Coon : Effen schildpad : 04-12-2014 : Poes |
| Manu Arbor Vitae, MCO ds 22, 2013-08-15, CZ/NL | GIC Queen’s Lover of Beyrouth, MCO n 22, 2008-06-04, CZ/CZ | IC Beyrouth Cat Cabaret, MCO d 22, 2003-10-24, PL/CZ | GIC James Bond Klapouch, MCO n 22, PL/PL |
| IC Alwaro Maxi, MCO f 22, PL/PL | |||
| IC Aloa’s Long-Legged Sally, MCO f, 2005-08-25, DK/DK | GIC Allycoons Bright Star, MCO es, 2004-06-27, DK/DK | ||
| Aloa’s Tullmoon Cloé, MCO n 22, 2002-04-18, DK/DK | |||
| Caddance Ori Pretty Coon, MCO fs, 2007-05-08, CZ/CZ | IC Guy Junior My Axis Star, MCO ds 22, 2005-11-25, CZ/CZ | JW EC Markyz vom Burgfels, MCO ds 22, 2004-07-23, DE/CZ | |
| EC Alwaro Raven, MCO f 22, 2002-01-04, PL/CZ | |||
| IC Zmatrixu Cayenne, MCO n, 2004-07-30, CZ/CZ | IC Apollon Foibos Bohemiacoon, MCO ns 22, CZ/CZ | ||
| IC Elis Zdikova, MCO f 09 22, 2001-04-22, CZ/CZ | |||
| Wildfire of Magic Craft, MCO n, 2013-01-09, NL/NL | Bedazzled Zorro, MCO ns 09, NL/NL | Bedazzled Iljano Draco, MCO ds 09 22, 2007-08-01, NL/NL | Jumping Velvet Paint It Black, MCO ns, 2005-09-20, NL/NL |
| Explorer Twighlight, MCO es 09 22, DE/NL | |||
| Bedazzled Panthera, MCO n, NL/NL | IC Benito of Mistery Angel, MCO w, 2007-09-16, BE/BE | ||
| Fiorella of Mistery Angel, MCO f, 2008-04-27, BE/NL | |||
| Tequila Sunrise of Magic Craft, MCO f 22, 2011-01-04, NL/NL | Ziggy Marley Silvi-Cola, MCO d 22, 2007-05-27, PL/NL | IC Escape’s Never Ending, MCO d 22, 2003-11-13, FI/PL | |
| Dreamola Amunda, MCO d 22, 2006-04-26, PL/PL | |||
| Chat Botté Luna Portia, MCO n 23, 2006-07-03, DE/NL | Blackberry Pahletan, MCO n 22, 2005-03-06, DE/DE | ||
| Hunkpapa’s Marlene D., MCO n, 2003-01-13, DE/DE |
| Datum | Plaats | Keurmeester | Titel |
| 05-04-2015 | Groningen | Marino Koot | U1 |
| 06-04-2015 | Groningen | Boris Lupan | U1 |
| 14-06-2015 | Gorredijk | Lee Selassa | U1 |

Cleo

| Naam Ras Kleur Geboortedatum Geslacht |
: Wildfire of Magic Craft : Maine Coon : Effen zwart : 09-01-2013 : Poes |
| ader Bedazzled Zorro, MCO ns 09, NL/NL |
Bedazzled Iljano Draco, MCO ds 09 22, 2007-08-01, NL/NL | Jumping Velvet Paint It Black, MCO ns, 2005-09-20, NL/NL | Mt.Kathadin Paint It Black, MCO ns, 2004-03-28, NL/NL |
| Jumping Velvet Tinkelbel, MCO n, NL/NL | |||
| Explorer Twighlight, MCO es 09 22, DE/NL | King of Lion’s Rohan, MCO es 09 22, 2005-01-14, DE/DE | ||
| Badyusha T’Only You, MCO f 09 22, 2005-02-17, DE/DE | |||
| Bedazzled Panthera, MCO n, NL/NL | IC Benito of Mistery Angel, MCO w, 2007-09-16, BE/BE | IC Temptation of Mistery Angel, MCO w, BE/BE | |
| Annefleur de la Forêt d’Arrouaise, MCO n 22, 2005-03-26, FR/- | |||
| Fiorella of Mistery Angel, MCO f, 2008-04-27, BE/NL | Penogacats Scooter, MCO n 22, 2006-10-19, DE/BE | ||
| Shakina of Mistery Angel, MCO d 23, 2005-08-08, BE/BE | |||
| Moeder Tequila Sunrise of Magic Craft, MCO f 22, 2011-01-04, NL/NL |
Ziggy Marley Silvi-Cola, MCO d 22, 2007-05-27, PL/NL | IC Escape’s Never Ending, MCO d 22, 2003-11-13, FI/PL | EC Koontucky King Arthur of Escape, MCO n 22, 1999-11-30, US/FI |
| DM WW02-GIC Escape’s Izabella Coonzales, MCO f, 2002-05-20, FI/FI | |||
| Dreamola Amunda, MCO d 22, 2006-04-26, PL/PL | Shanty Hijacker, MCO d 22, 2003-02-09, DK/DE | ||
| IC Top Coon Barbie Red, MCO d 22, 2005-01-09, PL/PL | |||
| Chat Botté Luna Portia, MCO n 23, 2006-07-03, DE/NL | Blackberry Pahletan, MCO n 22, 2005-03-06, DE/DE | Blackberry Apalachi, MCO n 09 22, DE/- | |
| Blackberry Nahkohae, MCO n 23, DE/DE | |||
| Hunkpapa’s Marlene D., MCO n, 2003-01-13, DE/DE | Purrbodys Blue Steel, MCO as, 2001-09-10, US/DE | ||
| Purrbodys Eternity of Hunkpapa, MCO n 22, 2000-08-08, US/DE |
| Datum | Plaats | Keurmeester | Titel |
| 09-06-2013 | Boxtel | D. Tarabini | U1 |
| 20-10-2013 | Gorredijk | Tetiana Boiko | U1 |
| 10-11-2013 | Nieuwegein | Marino Koot | CAC + BIV |
| 08-12-2013 | Groningen | Camenisch Schmid | U2 |
| 16-02-2014 | Uitgeest | Martin Sanda | CAC |
| 16-03-2014 | Veldhoven | Daria Lukasik | CAC en mag zich nu Kampioen noemen |
| 20-04-2014 | Apeldoorn | Marino Koot | U2 |
| 21-04-2014 | Apeldoorn | Marc Crastucci | CACIB |
| 18-05-2014 | Heemstede | Judith Zuurveld | CACIB |
