Poezen
Samria

| Naam Ras Kleur Geboortedatum Geslacht |
: Big Ears Tigers Samira : Maine Coon : Tortie tabby met wit : 22-11-2017 : Poes |
| Datum | Plaats | Keurmeester | Titel |
| 23-06-2018 | Barneveld | Linda Knyova | U2 |
| 24-06-2018 | Barneveld | Mirek Skotarczyk | U2 |
| 25-08-2018 | Oss | Sara Moroni | U2 |
| 26-08-2018 | Oss | Donatella Mastrangelo | U1 |
| 13-10-2018 | Zutphen | Stephe Bruin | CAC |
| 14-10-2018 | Zutphen | Glenn Sjobom | CAC |
| 10-11-2018 | Karlsruhe ( D ) | Stephe Bruin | CAC en is nu Champion |
| 11-11-2018 | Karlsruhe ( D ) | Mira Fonsen | CACIB |
| 21-04-2019 | Zutphen | Charles Spijker | CACIB en NOM |
| 22-04-2019 | Zutphen | Britta Busse | U2 |
| 15-06-2019 | Barneveld | Eric Reijers | CACIB |
| 16-06-2019 | Barneveld | Lee Selassa | CAGCIB + BIV + NOM |
| 17-08-2019 | Tienen (Belgie) | Lone Lund | CAGCIB |
| 18-08-2019 | Tienen (Belgie) | Pia Nyman | CAGCIB |
| 31-08-2019 | Oss | Jorgen Billing | CAGCIB |
| 01-09-2019 | Oss | Kristiina Rautio | CAGCIB |
| 05-10-2019 | Uitgeest | Annika Berner | U2 |
| 06-10-2019 | Uitgeest | Christiano F. Sandon | U2 |
| 10-11-2019 | Karlsruhe ( D ) | Alexander Platz | CAGCIB + BIV en is nu Groot Internation Champion! |
| 10-11-2019 | Karlsruhe ( D ) | Kristina Rautio | CACS + BIV |
| 08-02-2020 | Wijchen | Mirek Skotarczyk | CACS |
| 09-02-2020 | Wijchen | Mira Fonsen | CACS + BIV |

Lotus

| Naam Ras Kleur Geboortedatum Geslacht |
: Big Love`s Jasmine Lotus : Maine Coon : Zwart Schildpad Gestreept met wit : 15-11-2019 : Poes |
| Vader His Majesty by Imagine Glamour, MCO n 09 22, 06-06-10, CZ/NL |
JW SC Orion Sun Maine Treasures, MCO ns 09 22, 07-08-07, CZ/CZ | EC-JW Chamberlain Zillion Sunrays, MCO ds 09 22, 16-03-04, FI/CZ | Chamberlain Public Enemy, MCO ns 09 22, 25-12-01, FI/FI |
| CH Chamberlain Something Wild, MCO g, 24-10-02, FI/FI | |||
| EC Moulin’Crecy Urania, MCO n 22, 14-07-03, FR/CZ | Moulin’Crecy Teddy Bear, MCO n 22, FR/FR | ||
| Maine d’Acadia Swallow of Moulin’Crecy, MCO n 09 22, 02-02-01, FR/FR | |||
| JW IC Aksamit Black Lady by Imagine Glamour, MCO n 09 22, 25-11-06, CZ/CZ | Woodwalkers Venture Velliers, MCO n 22, 20-04-05, DE/CZ | Summerplace Xenon, MCO n 22, 14-04-02, DE/DE | |
| Woodwalkers Jolanda, MCO a, 24-10-01, DE/DE | |||
| Elysian Bay Maine Treasures, MCO n 09 22, 05-02-05, CZ/CZ | EC Alwaro R’Shen Bay, MCO n 09 22, 04-01-02, PL/CZ | ||
| IC Heket of Gentle Lions, MCO n 09 22, CZ/CZ | |||
| Moeder Big Love Summerlake, MCO d 22, 08-07-14, NL/NL |
Calimero vom Schwingbach, MCO d 22, 29-04-12, DE/NL | EC Jonesboro Roosevelt, MCO a 09, 22-07-09, DE/DE | GIC Jonesboro Eisenhower, MCO n 22, 12-11-07, DE/DE |
| Jonesboro Josi, MCO f 09, DE/DE | |||
| Big Giants Resort’s One Love, MCO d 22, 10-02-11, DE/DE | CH BRubbeys Dooley, MCO d 22, 12-11-08, DE/DE | ||
| Top Coon Opium, MCO f 22, 23-10-09, PL/DE | |||
| Big Love Izzy Stevens, MCO f 23, 06-04-12, NL/NL | Leaena Revolver, MCO n 23, 29-05-10, IT/BE | Merridancers Brad Pitt, MCO n 22, 20-03-09, NO/IT | |
| Tojo Polaris Evelyn King, MCO f 23, 25-10-07, NO/IT | |||
| Monicoon Fiësta, MCO f 09 22, 03-03-08, NL/NL | ParadiseIsland Leonardo, MCO ns, 22-06-05, DE/NL | ||
| Monicoon Amulet, MCO f 09 21, 15-11-03, NL/NL |

Ruby

| Naam Ras Kleur Geboortedatum Geslacht |
: Big Love`s Ruby Falls : Maine Coon : Zwart schildpad gemarmerd : 05-12-2021 : Poes |
| heercats Maroon Macaroon, MCO d 22, 31-03-13, NL/NL | Mt.Cathli Criminal Mind, MCO d 22, NL/NL | Thundercats Murphy’s Law, MCO n 22, 08-07-08, DE/NL | Thundercats Starsailor, MCO d 22, 22-01-07, DE/DE |
| Merrymews Buena Vista, MCO f 22, 12-03-07, US/DE | |||
| Mt.Cathli Rising Phoenix, MCO fs, 20-03-09, NL/NL | Dynamicats Silver Lightnin’ Joe, MCO ns 23, 13-11-06, NL/NL | ||
| Falling Leaves van de Roggebot, MCO f, 10-11-07, NL/NL | |||
| Sheercats Blonde Bombshell, MCO w 62, NL/NL | Wistariantale Snow Patrol, MCO w 64, 27-03-08, IT/NL | Williamina Genji of Wistariantale, MCO ns 09 22, 01-12-06, JP/IT | |
| Wistariantale Sistina, MCO w 64, 01-04-07, IT/IT | |||
| Exotica Rose Faricoon, MCO g, 12-11-06, PL/NL | IC Arctic Coon’s Red Hot Chili Pepper, MCO d 22, 03-01-03, NO/PL | ||
| Gabi Tiili, MCO n 09, 02-02-02, PL/PL | |||
| Big Love Coco Muffin Wine, MCO f 22, 25-12-17, NL/NL | His Majesty by Imagine Glamour, MCO n 09 22, 06-06-10, CZ/NL | JW SC Orion Sun Maine Treasures, MCO ns 09 22, 07-08-07, CZ/CZ | EC-JW Chamberlain Zillion Sunrays, MCO ds 09 22, 16-03-04, FI/CZ |
| EC Moulin’Crecy Urania, MCO n 22, 14-07-03, FR/CZ | |||
| JW IC Aksamit Black Lady by Imagine Glamour, MCO n 09 22, 25-11-06, CZ/CZ | Woodwalkers Venture Velliers, MCO n 22, 20-04-05, DE/CZ | ||
| Elysian Bay Maine Treasures, MCO n 09 22, 05-02-05, CZ/CZ | |||
| Big Love Summerlake, MCO d 22, 08-07-14, NL/NL | Calimero vom Schwingbach, MCO d 22, 29-04-12, DE/NL | EC Jonesboro Roosevelt, MCO a 09, 22-07-09, DE/DE | |
| Big Giants Resort’s One Love, MCO d 22, 10-02-11, DE/DE | |||
| Big Love Izzy Stevens, MCO f 23, 06-04-12, NL/NL | Leaena Revolver, MCO n 23, 29-05-10, IT/BE | ||
| Monicoon Fiësta, MCO f 09 22, 03-03-08, NL/NL |
| Datum | Plaats | Keurmeester | Titel |
| 17-4-2022 | Zutphen | Marta Ziemianska | U1 |
| 18-4-2022 | Zutphen | Steven Jones | U1 |
| 18-6-2022 | Uitgeest | Lee Selassa | Ex2 |
| 19-6-2022 | Uitgeest | Jorgen Billing | Ex1 |

Lilly

| Naam Ras Kleur Geboortedatum Geslacht |
: Big Love`s Lilly Vanilli : Maine Coon : Blauw : 20-04-2023 : Poes |
| Big Love Neal Hudson, MCO ns, 16-03-17, NL/NL | Oakenshield Basil Exposition, MCO ds 09 23, 27-06-14, NL/NL | IC Indian Summer Sonny Boy, MCO ds 23, 22-12-07, DE/NL | Oshram of Lufre, MCO ns 22, 29-07-06, CH/DE |
| Indian Summer Karibika, MCO fs, 18-07-05, DE/DE | |||
| Big Love True to Myself, MCO ds 09 22, 29-01-13, NL/NL | Ziggy Marley Silvi-Cola, MCO d 22, 27-05-07, PL/NL | ||
| Coonflakes B&M Catwalk Lady, MCO gs 09 22, 05-08-11, NL/NL | |||
| Big Love Izzy Stevens, MCO f 23, 06-04-12, NL/NL | Leaena Revolver, MCO n 23, 29-05-10, IT/BE | Merridancers Brad Pitt, MCO n 22, 20-03-09, NO/IT | |
| Tojo Polaris Evelyn King, MCO f 23, 25-10-07, NO/IT | |||
| Monicoon Fiësta, MCO f 09 22, 03-03-08, NL/NL | ParadiseIsland Leonardo, MCO ns, 22-06-05, DE/NL | ||
| Monicoon Amulet, MCO f 09 21, 15-11-03, NL/NL | |||
| Southmoor Oreo CATbury, MCO n 03, 04-04-21, NL/NL | Southmoor Black Taboo, MCO n, 04-11-15, NL/NL | His Majesty by Imagine Glamour, MCO n 09 22, 06-06-10, CZ/NL | JW SC Orion Sun Maine Treasures, MCO ns 09 22, 07-08-07, CZ/CZ |
| JW IC Aksamit Black Lady by Imagine Glamour, MCO n 09 22, 25-11-06, CZ/CZ | |||
| Southmoor Spitsgatter Hurley, MCO n, 15-04-12, NL/NL | Coonattack Cross The Water, MCO a, 15-05-08, DE/NL | ||
| Salty Dawgs of Shadowlady, MCO n 22, 06-05-08, NL/NL | |||
| Mt.Cathli Mia Bella’s, MCO n 03 22, 28-04-18, NL/NL | conCoonflakes Basil Fawity, MCO n 23, NL/- | Magic Lake Apache, MCO n 09 23, 31-10-11, DE/NL | |
| Coonflakes Xtravaganza Lady GaGa, MCO f 22, 21-01-12, NL/NL | |||
| Southmoor Whoopie Pie!, MCO a 01 21, 11-04-15, NL/NL | Chriscoon Paint it Black, MCO n 09 22, 24-11-13, NL/NL | ||
| Nefertari Nanu of the White Witch, MCO f 09, 06-05-10, BE/NL |
| Datum | Plaats | Keurmeester | Titel |
| 26-08-2023 | Uitgeest | Miroslaw Skotarczyk | Ex2 |
| 26-08-2023 | Uitgeest | Stephane Henry | Ex3 |
| 14-10-2023 | Varsseveld | Cristiano Sandon | Ex1 |
| 14-10-2023 | Varsseveld | Alessandro Ghibaudo | Ex1 |
| 11-11-2023 | Rheinstetten (D) | Luigi Comorio | Ex1 |
| 12-11-2023 | Rheinstetten (D) | Carla Rotini | Ex1 |
| 10-12-2023 | Wijk bij Duurstede | Lee Selassa | Ex2 |
| 11-12-2023 | Wijk bij Duurstede | Lena Bjorkander | Ex2 |
| 03-02-2024 | Rosmalen | Robert Lubrano | CACJ |
| 04-02-2024 | Rosmalen | Kristiina Rautio | EX2 |
| 13-04-2024 | Barneveld | Eric Reijers | CACJ |
| 13-04-2024 | Barneveld | Michael Edstrom | CACJ en is nu Junior Champion! |
| 14-04-2024 | Barneveld | Veikko Saarela | CACJ |
| 08-06-2024 | Uitgeest | Gianfranco Mantovani | CAC |
| 09-06-2024 | Uitgeest | Anne Veland | CAC |
| 07-09-2024 | Zutphen | Glenn Sjobom | CAC, NOM en is nu Champion!! |
| 12-10-2024 | Wijk bij Duurstede | Diana di Natale | CACIB |
| 13-10-2024 | Wijk bij Duurstede | Stephane Henry | CACIB |

Clover

| Naam Ras Kleur Geboortedatum Geslacht |
: Big Love`s Fortunate Clover : Maine Coon : Zwart wit : 05-03-2025 : Poes |
| Big Love Neal Hudson, MCO ns, 2017-03-16, NL/NL | Oakenshield Basil Exposition, MCO ds 09 23, 2014-06-27, NL/NL | IC Indian Summer Sonny Boy, MCO ds 23, 2007-12-22, DE/NL | Oshram of Lufre, MCO ns 22, 29-07-06, CH/DE |
| Indian Summer Karibika, MCO fs, 18-07-05, DE/DE | |||
| Big Love True to Myself, MCO ds 09 22, 2013-01-29, NL/NL | Ziggy Marley Silvi-Cola, MCO d 22, 27-05-07, PL/NL | ||
| Coonflakes B&M Catwalk Lady, MCO gs 09 22, 05-08-11, NL/NL | |||
| Big Love Izzy Stevens, MCO f 23, 2012-04-06, NL/NL | Leaena Revolver, MCO n 23, 2010-05-29, IT/BE | Merridancers Brad Pitt, MCO n 22, 20-03-09, NO/IT | |
| Tojo Polaris Evelyn King, MCO f 23, 25-10-07, NO/IT | |||
| Monicoon Fiësta, MCO f 09 22, 2008-03-03, NL/NL | ParadiseIsland Leonardo, MCO ns, 22-06-05, DE/NL | ||
| Monicoon Amulet, MCO f 09 21, 15-11-03, NL/NL | |||
| Southmoor Dixit Daydreams, MCO f 09 22, 2021 12-15, NL/NL | Southmoor Black Taboo, MCO n, 2015-11-04, NL/NL | His Majesty by Imagine Glamour, MCO n 09 22, 2010-06-06, CZ/NL | JW SC Orion Sun Maine Treasures, MCO ns 09 22, 07-08-07, CZ/CZ |
| JW IC Aksamit Black Lady by Imagine Glamour, MCO n 09 22, 25-11-06, CZ/CZ | |||
| Southmoor Spitsgatter Hurley, MCO n, 2012-04-15, NL/NL | Coonattack Cross The Water, MCO a, 15-05-08, DE/NL | ||
| Salty Dawgs of Shadowlady, MCO n 22, 06-05-08, NL/NL | |||
| conCoonflakes Elektra, MCO fs 09 22, 2017-04-04, NL/NL | conCoonflakes Ready to Rumba, MCO ds 09 22, 2015-09-14, NL/NL | Magic Lake Apache, MCO n 09 23, 31-10-11, DE/NL | |
| Coonflakes Xtravaganza Lady GaGa, MCO f 22, 21-01-12, NL/NL | |||
| Dotcom LJ Coon and Flakes, MCO n 09 22, 2015-08-01, CA/NL | Chriscoon Paint it Black, MCO n 09 22, 24-11-13, NL/NL | ||
| Nefertari Nanu of the White Witch, MCO f 09, 06-05-10, BE/NL |
| Datum | Plaats | Keurmeester | Titel |
| 04-10-2025 | Kamerik | Daniel Iveta | CACC |
| 11-10-2025 | Wijk bij Duurstede | Diana di Natale | CACC, NOM |
| 12-10-2025 | Wijk bij Duurstede | Yan Roca Folch | CACC, BIV en is nu Kitten Champion! |
| 25-01-2026 | Hardenberg NSW | Asa Carnbrand
|
CACJ |
